| Reward Image | Reward Name | Amount Bought | Popularity (%) |
|---|---|---|---|
| Division A 2026 Grand Prize | 199 | 9.11 | |
| Hydrone 2.0 | 190 | 8.70 | |
| Energy Barrier | 144 | 6.59 | |
| 2X Legendary XP | 97 | 4.44 | |
|
|
Meowy | 96 | 4.40 |
| Division D 2026 Prize Box | 81 | 3.71 | |
| Garage | 74 | 3.39 | |
| 3 Pack Silicon | 65 | 2.98 | |
| Lightdriver | 57 | 2.61 | |
| Division C 2026 Small Prize Box | 56 | 2.56 | |
| Egress Lazer Turret | 53 | 2.43 | |
| Division C 2026 Medium Prize Box | 52 | 2.38 | |
| Workshop | 50 | 2.29 | |
| Division A 2026 Medium Prize | 43 | 1.97 | |
| Quantum Mine | 42 | 1.92 | |
| 4 Pack Scrap | 40 | 1.83 | |
| Cryopod | 40 | 1.83 | |
| Summit's Edge | 39 | 1.79 | |
| Coal Reactor | 38 | 1.74 | |
| 4X Advanced XP | 38 | 1.74 | |
| Auxiliary Missile Launcher | 36 | 1.65 | |
|
|
Phongril | 36 | 1.65 |
| Reindeer Costume | 34 | 1.56 | |
|
|
P.A.N.D.A. | 32 | 1.47 |
| 3 Pack Titanium | 29 | 1.33 | |
| Division A 2026 Small Prize | 28 | 1.28 | |
| 6X Basic XP | 25 | 1.14 | |
| 4 Pack Carbon | 23 | 1.05 | |
| Division B 2026 Grand Prize | 23 | 1.05 | |
| Redshift Repeater | 21 | 0.96 | |
| Parallax Pike | 19 | 0.87 | |
| Serious Workshop | 19 | 0.87 | |
| Cat House | 19 | 0.87 | |
|
|
Robo Santa | 17 | 0.78 |
| Mini Cannon | 15 | 0.69 | |
| Hyclone | 14 | 0.64 | |
| K Cannon | 13 | 0.60 | |
| 4X Gold | 11 | 0.50 | |
| Galaxy Gym | 11 | 0.50 | |
| Hoarfrost Shield Generator Kit | 11 | 0.50 | |
| Division B 2026 Medium Prize | 10 | 0.46 | |
| Gas Trap | 9 | 0.41 | |
| Beautiful Aquarium | 9 | 0.41 | |
| Inferno Ward | 8 | 0.37 | |
| Infected Defense Hangar Kit | 7 | 0.32 | |
| Sprinkler | 7 | 0.32 | |
| Shield Catpacitor Kit | 7 | 0.32 | |
|
|
Bubbles | 7 | 0.32 |
| Division B 2026 Small Prize | 7 | 0.32 | |
| Prototype E | 7 | 0.32 | |
|
|
Xeon | 6 | 0.27 |
|
|
Doctor Dong | 6 | 0.27 |
|
|
Polar Bear | 6 | 0.27 |
| Toilets | 6 | 0.27 | |
|
|
Ophiuchus | 6 | 0.27 |
| DM Crystal | 5 | 0.23 | |
| Diamondium Armor Skin Kit | 5 | 0.23 | |
|
|
Maizi | 5 | 0.23 |
| Coolant Plant Kit | 5 | 0.23 | |
| Steampunk Ship Thrusters Kit | 5 | 0.23 | |
| Hammy | 5 | 0.23 | |
|
|
Area51 Alien | 5 | 0.23 |
| Spooky Pipe Organ Skin Kit | 4 | 0.18 | |
| Radiant Scale Armor Skin Kit | 4 | 0.18 | |
|
|
Chihuahua | 4 | 0.18 |
| Serpentine Sticker | 4 | 0.18 | |
| Raven Swarm | 3 | 0.14 | |
| Trektor Beam Kit | 3 | 0.14 | |
| Chopsticlaw | 3 | 0.14 | |
| Infected Ship Thrusters Skin Kit | 3 | 0.14 | |
| Mask of Badass-ness | 3 | 0.14 | |
| TEMP Cannon Kit | 3 | 0.14 | |
| Shooting Star Sticker | 3 | 0.14 | |
| Cute and Curious Sticker | 3 | 0.14 | |
| Gerbaltech Hangar Kit | 3 | 0.14 | |
|
|
Squiddy | 3 | 0.14 |
| Glass Elevator Skin Kit | 3 | 0.14 | |
| Asteroid Relocation Wrap | 3 | 0.14 | |
| Hamster Hide Shield Generator | 3 | 0.14 | |
| Galactic Council Kit | 2 | 0.09 | |
| Infected Shield Overcharger Kit | 2 | 0.09 | |
| Maximum Security | 2 | 0.09 | |
| Gerbaltech Anti Craft Laser Kit | 2 | 0.09 | |
| Dove Sticker | 2 | 0.09 | |
| Neon Distinction Sticker | 2 | 0.09 | |
| ZD Helmet | 2 | 0.09 | |
| Automated Mineral Vendor Renovation Kit | 2 | 0.09 | |
|
|
Drakian Clone | 2 | 0.09 |
| Sterilizer Gun Renovation Kit | 2 | 0.09 | |
| Hawking Power Core Kit | 2 | 0.09 | |
| Bone Hangar Room Kit | 2 | 0.09 | |
|
|
Infected Drakian Clone | 2 | 0.09 |
| Dynamic Android Studio Kit | 2 | 0.09 | |
| Gerballaser Blaster Kit | 2 | 0.09 | |
| Beer T(r)aproom Skin Kit | 2 | 0.09 | |
| Exclusive Gerbil Club Kit | 1 | 0.05 | |
| Subspace Radar Renovation Kit | 1 | 0.05 | |
|
|
Franky! | 1 | 0.05 |
| Minimal Mining Laser Kit | 1 | 0.05 | |
| Spore Defense System Kit | 1 | 0.05 | |
| Healing Pod Renovation Kit | 1 | 0.05 | |
| Recycled Air Disease Inhibitor | 1 | 0.05 | |
| Gerbaltech Kinetic Reactor Kit | 1 | 0.05 | |
|
|
Mr Roboto | 1 | 0.05 |
|
|
Phoenix | 1 | 0.05 |
|
|
Whaler | 1 | 0.05 |
| Gerbaltech Fusion Reactor Kit | 1 | 0.05 | |
| Auxiliary Rooster Kit | 1 | 0.05 | |
|
|
Lionheart | 1 | 0.05 |
| Repurposed Orbital Defender Kit | 1 | 0.05 | |
| Gerbil Ritual Repulsor Kit | 1 | 0.05 | |
| Unknown Mat | 1 | 0.05 | |
| Gerbaltech Tube Kit | 1 | 0.05 | |
| Guinea Pig Palace Skin Kit | 1 | 0.05 | |
| Experimental Gas Storage Kit | 1 | 0.05 | |
| Teleportal Room Kit | 1 | 0.05 | |
| Danger Beacon Renovation Kit | 1 | 0.05 | |
| Eye of Aldara Kit | 1 | 0.05 | |
| Nitrogen Helio-Cannon Kit | 1 | 0.05 |
Pixel Starships is the world's first total spaceship management game, set in a retro 8-bit universe. Players command every aspect of their starship, from constructing rooms and recruiting crew to programming artificial intelligence (AI) and battling real players in massive online tournaments.